<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>San Antonio Insurance Blog</title>
	<atom:link href="http://www.sanantonioinsurance.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanantonioinsurance.org/blog</link>
	<description></description>
	<pubDate>Sat, 29 Nov 2008 01:13:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>10 Most Expensive States For Homeowner&#8217;s Insurance</title>
		<link>http://www.sanantonioinsurance.org/blog/2008/10-most-expensive-states-for-homeowners-insurance/</link>
		<comments>http://www.sanantonioinsurance.org/blog/2008/10-most-expensive-states-for-homeowners-insurance/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Homeowner's Insurance]]></category>

		<guid isPermaLink="false">http://www.sanantonioinsurance.org/blog/?p=15</guid>
		<description><![CDATA[10. Kansas
Average Annual Premium: $836
When you find yourself living in a part of the country nicknamed &#8220;tornado alley,&#8221; it isn&#8217;t hard to imagine why insurance rates would be high. Think The Wizard of Oz.
9.  Alabama
Average Annual Premium: $847
All Gulf Coast states are susceptible to hurricanes. But here, building codes are more stringent than they are [...]]]></description>
		<wfw:commentRss>http://www.sanantonioinsurance.org/blog/2008/10-most-expensive-states-for-homeowners-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>9 Secrets Health Insurers Don&#8217;t Want You To Know</title>
		<link>http://www.sanantonioinsurance.org/blog/2008/9-secrets-health-insurers-dont-want-you-to-know/</link>
		<comments>http://www.sanantonioinsurance.org/blog/2008/9-secrets-health-insurers-dont-want-you-to-know/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.sanantonioinsurance.org/blog/?p=13</guid>
		<description><![CDATA[Health insurance companies like to keep secrets. And they like to save money. Example: You have surgery, and weeks later you get a bill for using an out-of-network anesthesiologist. Ridiculous, right? You didn’t choose who put you under, so you shouldn’t have to pay extra. But your insurer sent the bill anyway, hoping you wouldn’t [...]]]></description>
		<wfw:commentRss>http://www.sanantonioinsurance.org/blog/2008/9-secrets-health-insurers-dont-want-you-to-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>12 Car Insurance Secrets</title>
		<link>http://www.sanantonioinsurance.org/blog/2008/12-car-insurance-secrets/</link>
		<comments>http://www.sanantonioinsurance.org/blog/2008/12-car-insurance-secrets/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.sanantonioinsurance.org/blog/?p=11</guid>
		<description><![CDATA[Getting a good deal on auto insurance is hard enough. Keeping your premiums from rising? That can feel like playing a game where the rule maker refuses to tell you the rules.
Here are a dozen ways the industry works, with tips to help you save:
If you have good credit, you&#8217;ll pay less. Almost all insurers [...]]]></description>
		<wfw:commentRss>http://www.sanantonioinsurance.org/blog/2008/12-car-insurance-secrets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Least Expensive Cars To Insure</title>
		<link>http://www.sanantonioinsurance.org/blog/2008/10-least-expensive-cars-to-insure/</link>
		<comments>http://www.sanantonioinsurance.org/blog/2008/10-least-expensive-cars-to-insure/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.sanantonioinsurance.org/blog/?p=9</guid>
		<description><![CDATA[10 Least-Expensive Cars to Insure 
Calling to get that auto insurance quote on your new car can be quite nerve-wracking.  But there are some cars that cause auto insurers very little heartburn to cover. 
The 10 vehicles that account for the lowest dollar amount of losses for insurance companies (starting with the least expensive) are:

Ford Five [...]]]></description>
		<wfw:commentRss>http://www.sanantonioinsurance.org/blog/2008/10-least-expensive-cars-to-insure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Most Expensive Cars To Insure</title>
		<link>http://www.sanantonioinsurance.org/blog/2008/10-most-expensive-cars-to-insure/</link>
		<comments>http://www.sanantonioinsurance.org/blog/2008/10-most-expensive-cars-to-insure/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.sanantonioinsurance.org/blog/?p=7</guid>
		<description><![CDATA[10 Most-Expensive Cars to Insure 
You can be sure your auto insurance provider won&#8217;t be too excited if you call to get coverage on one of these bad boys.
The 10 vehicles that account for the highest dollar amount of losses for insurance companies (starting with the most expensive) are:

Cadillac Escalade EXT 4WD
Subaru Impreza WRX 4WD
Hyundai [...]]]></description>
		<wfw:commentRss>http://www.sanantonioinsurance.org/blog/2008/10-most-expensive-cars-to-insure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Ways Insurance Companies Will Try To Screw You</title>
		<link>http://www.sanantonioinsurance.org/blog/2008/10-ways-insurance-companies-will-try-to-screw-you/</link>
		<comments>http://www.sanantonioinsurance.org/blog/2008/10-ways-insurance-companies-will-try-to-screw-you/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.sanantonioinsurance.org/blog/?p=5</guid>
		<description><![CDATA[Medical underwriters are indeed &#8220;misfortune tellers&#8221;. It&#8217;s true that 1% of policy holders are responsible for 40-50% of most insurance policy claims. Their job is to hunt you down, you 1%, and deny you coverage.
Let me state the obvious: I am not telling you or your loved ones not to seek help because of the [...]]]></description>
		<wfw:commentRss>http://www.sanantonioinsurance.org/blog/2008/10-ways-insurance-companies-will-try-to-screw-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Insurance Blog Launch</title>
		<link>http://www.sanantonioinsurance.org/blog/2008/san-antonio-insurance-blog-launch/</link>
		<comments>http://www.sanantonioinsurance.org/blog/2008/san-antonio-insurance-blog-launch/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 05:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sanantonioinsurance.org/blog/?p=3</guid>
		<description><![CDATA[Please bookmark this site.  We will soft launch San Antonio&#8217;s most informative insurance site shortly.  Thank you.
]]></description>
		<wfw:commentRss>http://www.sanantonioinsurance.org/blog/2008/san-antonio-insurance-blog-launch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
